Danh mục sản phẩm
Hổ trợ trực tuyến

Phụ trách kinh doanh - 0986.817.366 - Mr.Việt

Chat Zalo - 0986.817.366

Mail Contact - viet.hoay@gmail.com

Alvin - 0986.817.366
Tin tức
Dòng sản phẩm Hot
FLASH POINT REFERENCE MATERIALS - Dung dịch chớp cháy chuẩn Cannon
Hotline: 0986.817.366 Mr.Việt
50 µL Microliter Syringe Model 705 N HAMILTON 80500
Hotline: 0986.817.366 Mr.Việt
PB600-1 Dispenser HAMILTON
Hotline: 0986.817.366 Mr.Việt
Kim tiêm sắc ký khí GC 1uL Hamilton 86211
Hotline: 0986.817.366 Mr.Việt
34836 HYDRANAL™ - Coulomat AG
Hotline: 0986.817.366 Mr.Việt
Kim tiêm sắc ký điện tử 50uL HAMILTON DS80565
Hotline: 0986.817.366 Mr.Việt
Kim tiêm sắc ký điện tử DS81230, 500uL
Hotline: 0986.817.366 Mr.Việt
18311 Dung dịch vệ sinh làm sạch kim sắc ký HPLC, GC
Hotline: 0986.817.366 Mr.Việt
Kit vệ sinh làm sạch kim tiêm sắc ký HPLC, GC
Hotline: 0986.817.366 Mr.Việt
Đĩa conway
Hotline: 0986.817.366 Mr.Việt
Máy đo pH cầm tay Metrohm 913 pH 2.913.0010
Hotline: 0986.817.366 Mr.Việt
Máy lọc nước TOC Zeneer Power 50 HUMAN
Hotline: 0986.817.366 Mr.Việt
Nắp nhôm có lổ có miếng đệm septa ptfe/silicone
Hotline: 0986.817.366 Mr.Việt
Kiềm bấm nắp nhôm cho vial crimper
Hotline: 0986.817.366 Mr.Việt
Lọ serum 5-20ml, nắp nhôm
Hotline: 0986.817.366 Mr.Việt
Lọ thủy tinh lưu mẫu 4 ml, vắp vặn PP, có đệm silicon/ptfe
Hotline: 0986.817.366 Mr.Việt
Lovibond D012 TSA/Malt Dipslides (pack of 10)
Hotline: 0986.817.366 Mr.Việt
Kit test nhanh Legionella trong nước
Hotline: 0986.817.366 Mr.Việt
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Dung dịch chuẩn độ dẫn điện Reagecon Conductivity Standards
Reagecon - Ireland
Hotline: 0986.817.366 Mr.Việt
Dung dịch chuẩn độ dẫn điện Reagecon Conductivity Standards
HSX: Reagecon - Ireland
Tiêu chuẩn về độ dẫn điện của Reagecon được thử nghiệm ở 20 hay 25 °C NIST có thể theo dõi. Sản phẩm có gốc nước, không nguy hiểm và chính xác đến thông số kỹ thuật ± 1%. Sản phẩm vì nó có nguồn gốc từ nước, có hệ số biến đổi nhiệt độ thấp và đảm bảo độ ổn định trong suốt thời hạn sử dụng, ngay cả sau khi mở nắp chai.
Chi tiết sản phẩm dung dịch chuẩn độ dẫn điện conductivity Reagecon
CS127805 | Conductivity Standards Calibration Values | 1278 µS/cm @20°C | Conductivity Standard 1278 µS/cm @20°C | 500ml |
CS1382 | Conductivity TDS Standards | 1382ppm | TDS Standard 1382 ppm NaCl @25°C | 500ml |
CS2513M | Conductivity Standards Premium Values | 251.3 mS/cm @25°C | Reagecon 251.3 mS/cm Conductivity Standard at 25°C | 500ml |
CS64805 | Conductivity Standards Premium Values | 648 µS/cm @25°C | Reagecon 648 µS/cm Conductivity Standard at 20°C | 500ml |
CSKC10 | Conductivity Standards Premium Values | 10 µS/cm @25°C | Conductivity Standard 10 µS/cm @25°C | 500ml |
CSKC100 | Conductivity Standards Premium Values | 100 µS/cm @25°C | Conductivity Standard 100 µS/cm @25°C | 500ml |
CSKC1000 | Conductivity Standards Premium Values | 1000 µS/cm @25°C | Conductivity Standard 1,000 µS/cm @25°C | 500ml |
CSKC1000-10L | Conductivity Standards Premium Values | 1000 µS/cm @25°C | Conductivity Standard 1,000 µS/cm @25°C | 10L |
CSKC100-5L | Conductivity Standards Premium Values | 100 µS/cm @25°C | Conductivity Standard 100 µS/cm @25°C | 5L |
CSKC100M | Conductivity Standards Premium Values | 100000 µS/cm @25°C | Conductivity Standard 100,000 µS/cm @25°C | 500ml |
CSKC100M-10L | Conductivity Standards Premium Values | 100000 µS/cm @25°C | Conductivity Standard 100,000 µS/cm @25°C | 10L |
CSKC10-10L | Conductivity Standards Premium Values | 10 µS/cm @25°C | Conductivity Standard 10 µS/cm @25°C | 10L |
CSKC1025 | Conductivity Standards Premium Values | 10 µS/cm @25°C | Conductivity Standard 10 µS/cm @25°C | 250ml |
CSKC10M | Conductivity Standards Premium Values | 10000 µS/cm @25°C | Conductivity Standard 10,000 µS/cm @25°C | 500ml |
CSKC10M-10L | Conductivity Standards Premium Values | 10000 µS/cm @25°C | Conductivity Standard 10,000 µS/cm @25°C | 10L |
CSKC10M-5L | Conductivity Standards Premium Values | 10000 µS/cm @25°C | Conductivity Standard 10,000 µS/cm @25°C | 5L |
CSKC111800 | Conductivity Standards Calibration Values | 111800 µS/cm @25°C | Conductivity Standard 111,800 µS/cm @25°C | 500ml |
CSKC12880 | Conductivity Standards Calibration Values | 12880 µS/cm @25°C | Conductivity Standard 12,880 µS/cm @25°C | 500ml |
CSKC12880-10L | Conductivity Standards Calibration Values | 12880 µS/cm @25°C | Conductivity Standard 12,880 µS/cm @25°C | 10L |
CSKC12880-1L | Conductivity Standards Calibration Values | 12880 µS/cm @25°C | Conductivity Standard 12,880 µS/cm @25°C | 1L |
CSKC13 | Conductivity Standards Premium Values | 1.3 µS/cm @25°C | Conductivity Standard 1.30 µS/cm @25°C | 250ml |
CSKC1325 | Conductivity Standards Premium Values | 13.25 µS/cm @25°C | Conductivity Standard 13.25 µS/cm @25°C | 500ml |
CSKC1325M | Conductivity Standards Premium Values | 13250 µS/cm @25°C | Conductivity Standard 13250 µS/cm @25°C | 500ml |
CSKC13400 | Conductivity Standards Premium Values | 13400 µS/cm @25°C | Conductivity Standard 13,400 µS/cm @25°C | 500ml |
CSKC136 | Conductivity Standards Premium Values | 1.3 µS/cm @25°C | Conductivity Standard 1.30 µS/cm @25°C | 6x250ml |
CSKC15 | Conductivity Standards Premium Values | 15 µS/cm @25°C | Conductivity Standard 15 µS/cm @25°C | 500ml |
CSKC150 | Conductivity Standards Premium Values | 150 µS/cm @25°C | Conductivity Standard 150 µS/cm @25°C | 500ml |
CSKC150M | Conductivity Standards Premium Values | 150000 µS/cm @25°C | Conductivity Standard 150,000 µS/cm @25°C | 500ml |
CSKC150M-10L | Conductivity Standards Premium Values | 150000 µS/cm @25°C | Conductivity Standard 150,000 µS/cm @25°C | 10L |
CSKC15M | Conductivity Standards Premium Values | 15000 µS/cm @25°C | Conductivity Standard 15,000 µS/cm @25°C | 500ml |
CSKC15M-5L | Conductivity Standards Premium Values | 15000 µS/cm @25°C | Reagecon 15,000 µS/cm Conductivity Standard at 25°C | 5L |
CSKC185 | Conductivity Standards Premium Values | 185 µS/cm @25°C | Conductivity Standard 185 µS/cm @25°C | 500ml |
CSKC19700 | Conductivity Standards Premium Values | 197000 µS/cm @25°C | Conductivity Standard 19,700 µS/cm @25°C | 500ml |
CSKC2 | Conductivity Standards Premium Values | 2 µS/cm @25°C | Conductivity Standard 2 µS/cm @25°C | 250ml |
CSKC20 | Conductivity Standards Premium Values | 20 µS/cm @25°C | Conductivity Standard 20 µS/cm @25°C | 500ml |
CSKC200 | Conductivity Standards Premium Values | 200 µS/cm @25°C | Conductivity Standard 200 µS/cm @25°C | 500ml |
CSKC200-5L | Conductivity Standards Premium Values | 200 µS/cm @25°C | Conductivity Standard 200 µS/cm @25°C | 5L |
CSKC200M | Conductivity Standards Premium Values | 200000 µS/cm @25°C | Conductivity Standard 200,000 µS/cm @25°C | 500ml |
CSKC200M-10L | Conductivity Standards Premium Values | 200000 µS/cm @25°C | Conductivity Standard 200,000 µS/cm @25°C | 10L |
CSKC200M-5L | Conductivity Standards Premium Values | 200000 µS/cm @25°C | Conductivity Standard 200,000 µS/cm @25°C | 5L |
CSKC20-5L | Conductivity Standards Premium Values | 20 µS/cm @25°C | Reagecon 20 µS/cm Conductivity Standard at 25°C | 5L |
CSKC2060 | Conductivity Standards Premium Values | 2060 µS/cm @25°C | Conductivity Standard 2060 µS/cm @25°C | 500ml |
CSKC20M | Conductivity Standards Premium Values | 20000 µS/cm @25°C | Conductivity Standard 20,000 µS/cm @25°C | 500ml |
CSKC20M-10L | Conductivity Standards Premium Values | 20000 µS/cm @25°C | Conductivity Standard 20,000 µS/cm @25°C | 10L |
CSKC20M-5L | Conductivity Standards Premium Values | 20000 µS/cm @25°C | Reagecon 20,000 µS/cm Conductivity Standard at 25°C | 5L |
CSKC238 | Conductivity Standards Premium Values | 23.8 µS/cm @25°C | Conductivity Standard 23.8 µS/cm @25°C | 500ml |
CSKC238-1L | Conductivity Standards Premium Values | 23.8 µS/cm @25°C | Conductivity Standard 23.8 µS/cm @25°C | 1L |
CSKC25 | Conductivity Standards Premium Values | 25 µS/cm @25°C | Conductivity Standard 25 µS/cm @25°C | 500ml |
CSKC250 | Conductivity Standards Premium Values | 250 µS/cm @25°C | Conductivity Standard 250 µS/cm @25°C | 500ml |
CSKC2500 | Conductivity Standards Premium Values | 2500 µS/cm @25°C | Conductivity Standard 2,500 µS/cm @25°C | 500ml |
CSKC2500-10L | Conductivity Standards Premium Values | 2500 µS/cm @25°C | Conductivity Standard 2,500 µS/cm @25°C | 10L |
CSKC2M | Conductivity Standards Premium Values | 2000 µS/cm @25°C | Conductivity Standard 2,000 µS/cm @25°C | 500ml |
CSKC2M-10L | Conductivity Standards Premium Values | 2000 µS/cm @25°C | Conductivity Standard 2,000 µS/cm @25°C | 10L |
CSKC3 | Conductivity Standards Premium Values | 3 µS/cm @25°C | Conductivity Standard 3 µS/cm @25°C | 250ml |
CSKC300 | Conductivity Standards Premium Values | 300 µS/cm @25°C | Conductivity Standard 300 µS/cm @25°C | 500ml |
CSKC300-5L | Conductivity Standards Premium Values | 300 µS/cm @25°C | Conductivity Standard 300 µS/cm @25°C | 5L |
CSKC300M | Conductivity Standards Premium Values | 300000 µS/cm @25°C | Conductivity Standard 300,000 µS/cm @25°C | 500ml |
CSKC300M-10L | Conductivity Standards Premium Values | 300000 µS/cm @25°C | Conductivity Standard 300,000 µS/cm @25°C | 10L |
CSKC30M | Conductivity Standards Premium Values | 30000 µS/cm @25°C | Conductivity Standard 30,000 µS/cm @25°C | 500ml |
CSKC30M-10L | Conductivity Standards Premium Values | 30000 µS/cm @25°C | Conductivity Standard 30,000 µS/cm @25°C | 10L |
CSKC350M | Conductivity Standards Premium Values | 350000 µS/cm @25°C | Conductivity Standard 350,000 µS/cm @25°C | 500ml |
CSKC350M-10L | Conductivity Standards Premium Values | 350000 µS/cm @25°C | Conductivity Standard 350,000 µS/cm @25°C | 10L |
CSKC35M | Conductivity Standards Premium Values | 35000 µS/cm @25°C | Conductivity Standard 35,000 µS/cm @25°C | 500ml |
CSKC3M | Conductivity Standards Premium Values | 3000 µS/cm @25°C | Conductivity Standard 3,000 µS/cm @25°C | 500ml |
CSKC3M-10L | Conductivity Standards Premium Values | 3000 µS/cm @25°C | Conductivity Standard 3,000 µS/cm @25°C | 10L |
CSKC400 | Conductivity Standards Premium Values | 400 µS/cm @25°C | Conductivity Standard 400 µS/cm @25°C | 500ml |
CSKC400-5L | Conductivity Standards Premium Values | 400 µS/cm @25°C | Conductivity Standard 400 µS/cm @25°C | 5L |
CSKC400M | Conductivity Standards Premium Values | 400000 µS/cm @25°C | Conductivity Standard 400,000 µS/cm @25°C | 500ml |
CSKC40M | Conductivity Standards Premium Values | 40000 µS/cm @25°C | Conductivity Standard 40,000 µS/cm @25°C | 500ml |
CSKC450M | Conductivity Standards Premium Values | 450000 µS/cm @25°C | Conductivity Standard 450,000 µS/cm @25°C | 500ml |
CSKC450M-10L | Conductivity Standards Premium Values | 450000 µS/cm @25°C | Conductivity Standard 450,000 µS/cm @25°C | 10L |
CSKC5 | Conductivity Standards Premium Values | 5 µS/cm @25°C | Conductivity Standard 5 µS/cm @25°C | 500ml |
CSKC50 | Conductivity Standards Premium Values | 50 µS/cm @25°C | Conductivity Standard 50 µS/cm @25°C | 500ml |
CSKC500 | Conductivity Standards Premium Values | 500 µS/cm @25°C | Conductivity Standard 500 µS/cm @25°C | 500ml |
CSKC50025 | Conductivity Standards Premium Values | 500 µS/cm @25°C | Conductivity Standard 500 µS/cm @25°C | 250ml |
CSKC500-5L | Conductivity Standards Premium Values | 500 µS/cm @25°C | Conductivity Standard 500 µS/cm @25°C | 5L |
CSKC500M | Conductivity Standards Premium Values | 500000 µS/cm @25°C | Conductivity Standard 500,000 µS/cm @25°C | 500ml |
CSKC500M-10L | Conductivity Standards Premium Values | 500000 µS/cm @25°C | Conductivity Standard 500,000 µS/cm @25°C | 10L |
CSKC50M | Conductivity Standards Premium Values | 50000 µS/cm @25°C | Conductivity Standard 50,000 µS/cm @25°C | 500ml |
CSKC50M-10L | Conductivity Standards Premium Values | 50000 µS/cm @25°C | Conductivity Standard 50,000 µS/cm @25°C | 10L |
CSKC58700 | Conductivity Standards Premium Values | 58700 µS/cm @25°C | Conductivity Standard 58,700 µS/cm @25°C | 500ml |
CSKC5M | Conductivity Standards Premium Values | 5000 µS/cm @25°C | Conductivity Standard 5,000 µS/cm @25°C | 500ml |
CSKC5M-10L | Conductivity Standards Premium Values | 5000 µS/cm @25°C | Conductivity Standard 5,000 µS/cm @25°C | 10L |
CSKC60M | Conductivity Standards Premium Values | 60000 µS/cm @25°C | Conductivity Standard 60,000 µS/cm @25°C | 500ml |
CSKC718 | Conductivity Standards Premium Values | 718 µS/cm @25°C | Conductivity Standard 718 µS/cm @25°C | 500ml |
CSKC718-5L | Conductivity Standards Premium Values | 718 µS/cm @25°C | Conductivity Standard 718 µS/cm @25°C | 5L |
CSKC7M | Conductivity Standards Premium Values | 7000 µS/cm @25°C | Conductivity Standard 7,000 µS/cm @25°C | 500ml |
CSKC80M | Conductivity Standards Premium Values | 80000 µS/cm @25°C | Conductivity Standard 80,000 µS/cm @25°C | 500ml |
CSKC80M-10L | Conductivity Standards Premium Values | 80000 µS/cm @25°C | Conductivity Standard 80,000 µS/cm @25°C | 10L |
CSKC84 | Conductivity Standards Calibration Values | 84 µS/cm @25°C | Conductivity Standard 84 µS/cm @25°C | 500ml |
CSKC8425 | Conductivity Standards Calibration Values | 84 µS/cm @25°C | Conductivity Standard 84 µS/cm @25°C | 250ml |
CSKC84-25L | Conductivity Standards Calibration Values | 84 µS/cm @25°C | Conductivity Standard 84 µS/cm @25°C | 25L |
CSKC84-5L | Conductivity Standards Calibration Values | 84 µS/cm @25°C | Conductivity Standard 84 µS/cm @25°C | 5L |
CSKC84M | Conductivity Standards Premium Values | 84000 µS/cm @25°C | Conductivity Standard 84,000 µS/cm @25°C | 500ml |
CSKC8M | Conductivity Standards Premium Values | 8000 µS/cm @25°C | Conductivity Standard 8,000 µS/cm @25°C | 500ml |
CSKCL | Conductivity Standards Calibration Values | 1413 µS/cm @25°C | Conductivity Standard 1,413 µS/cm @25°C | 500ml |
CSKCL01 | Conductivity Standards Calibration Values | 1413 µS/cm @25°C | Conductivity Standard 1,413 µS/cm @25°C | 100ml |
CSKCL1 | Conductivity Standards Calibration Values | 1413 µS/cm @25°C | Reagecon 1413 µS/cm Conductivity Standard at 25°C | 1L |
CSKCL-10L | Conductivity Standards Calibration Values | 1413 µS/cm @25°C | Conductivity Standard 1,413 µS/cm @25°C | 10L |
CSKCL-5L | Conductivity Standards Calibration Values | 1413 µS/cm @25°C | Conductivity Standard 1,413 µS/cm @25°C | 5L |
CSKCS | Conductivity Standards Calibration Values | 147 µS/cm @25°C | Conductivity Standard 147 µS/cm @25°C | 500ml |
CSKCS-10L | Conductivity Standards Calibration Values | 147 µS/cm @25°C | Conductivity Standard 147 µS/cm @25°C | 10L |
CSKCS-5L | Conductivity Standards Calibration Values | 147 µS/cm @25°C | Reagecon 147 µS/cm Conductivity Standard at 25°C | 5L |
RESNHCLA1 | Conductivity Resistivity | Resistivity | 0.1% Ammonium Chloride Resistivity Solution A acc IEC 60112:2003 | 1L |
RESNHCLA2 | Conductivity Resistivity | Resistivity | Reagecon Resistivity A 0.1% Ammonium Chloride Solution at 25°C, according IEC 60112:2003 | 1L |
TDS10 | Conductivity TDS Standards | TDS Standards | Reagecon Total Dissolved Solids (TDS) 10 mg/L Standard | 1L |
TDS100 | Conductivity TDS Standards | 100mg/L | TDS standard, 100mg/L | 1L |
TDS1000 | Conductivity TDS Standards | 1000mg/L | TDS standard, 1000mg/L | 1L |
TDS1500 | Conductivity TDS Standards | 1500mg/L | TDS standard, 1500mg/L | 1L |
TDS2000 | Conductivity TDS Standards | 2000mg/L | TDS standard, 2000mg/L | 1L |
TDS250 | Conductivity TDS Standards | 250mg/L | TDS standard, 250mg/L | 1L |
TDS50 | Conductivity TDS Standards | TDS Standards | Reagecon Total Dissolved Solids (TDS) 50 mg/L Standard | 1L |
TDS500 | Conductivity TDS Standards | 500mg/L | TDS standard, 500mg/L | 1L |
Bình luận
Sản phẩm cùng loại
CS1382 REAGECON | Dung dịch chuẩn TDS 1382 ppm NaCl 25oC, 500ml/chai
Hotline: 0986.817.366 Mr.Việt
Dung dịch vệ sinh Sodium Hypochlorite 0.5% Reagecon, 500ml/chai xịt
Hotline: 0986.817.366 Mr.Việt
Dung dịch màu chuẩn Platinum-Cobalt (Hazen) 100 Reagecon HAZ100
Hotline: 0986.817.366 Mr.Việt
Dung dịch chuẩn TIC, Reagecon Ireland
Hotline: 0986.817.366 Mr.Việt
Dung dịch chuẩn Ammonium Phosphate
Hotline: 0986.817.366 Mr.Việt
NHS101 Reagecon Dung dịch chuẩn Ammonium Sulphate 10%
Hotline: 0986.817.366 Mr.Việt
Dung dịch chuẩn nitrogen, Reagecon
Hotline: 0986.817.366 Mr.Việt