Danh mục sản phẩm
Hổ trợ trực tuyến
Phụ trách kinh doanh - 0986.817.366 - Mr.Việt
Chat Zalo - 0986.817.366
Mail Contact - viet.hoay@gmail.com
Alvin - 0986.817.366
Tin tức
Dòng sản phẩm Hot
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Dung dịch chuẩn độ đục Reagecon (Turbidity Standards)
Reagecon - Ireland
HSX: Reagecon - Ireland
Nồng độ từ 0.0 NTU đến 4000 NTU.
Hotline: 0986.817.366 Mr.Việt
Dung dịch chuẩn độ đục Reagecon (Turbidity Standards)
HSX: Reagecon - Ireland
Nồng độ từ 0.0 NTU đến 4000 NTU.
Chai 100ml hoặc 500ml
Thông tin đặt hàng
CRS-0-1000 | R11 | 730 | Turbidity Standard Non Ratio 0.0 NTU |
CRS-0.0-100 | R11 | 730 | Turbidity Standard Non Ratio 0.0 NTU |
CRS-0.0-500 | R11 | 730 | Turbidity Standard Non Ratio 0.0 NTU |
CRS-0.1-100 | R11 | 730 | Turbidity Standard Non Ratio 0.1 NTU |
CRS-0.1-500 | R11 | 730 | Turbidity Standard Non Ratio 0.1 NTU |
CRS-0.2-100 | R11 | 730 | Turbidity Standard Non Ratio 0.2 NTU |
CRS-0.2-500 | R11 | 730 | Turbidity Standard Non Ratio 0.2 NTU |
CRS-0.4-100 | R11 | 730 | Turbidity Standard Non Ratio 0.4 NTU |
CRS-0.4-500 | R11 | 730 | Turbidity Standard Non Ratio 0.4 NTU |
CRS-0.5-100 | R11 | 730 | Turbidity Standard Non Ratio 0.5 NTU |
CRS-0.5-500 | R11 | 730 | Turbidity Standard Non Ratio 0.5 NTU |
CRS-1-100 | R11 | 730 | Turbidity Standard Non Ratio 1 NTU |
CRS-1-500 | R11 | 730 | Turbidity Standard Non Ratio 1 NTU |
CRS-1.8-100 | R11 | 730 | Turbidity Standard Non Ratio 1.8 NTU |
CRS-1.8-500 | R11 | 730 | Turbidity Standard Non Ratio 1.8 NTU |
CRS-10-1000 | R11 | 730 | Turbidity Standard Non Ratio 10 NTU |
CRS-10-100 | R11 | 730 | Turbidity Standard Non Ratio 10 NTU |
CRS-10-500 | R11 | 730 | Turbidity Standard Non Ratio 10 NTU |
CRS-100-100 | R11 | 730 | Turbidity Standard Non Ratio 100 NTU |
CRS-100-500 | R11 | 730 | Turbidity Standard Non Ratio 100 NTU |
CRS-1000-100 | R11 | 730 | Turbidity Standard Non Ratio 1000 NTU |
CRS-1000-500 | R11 | 730 | Turbidity Standard Non Ratio 1000 NTU |
CRS-150-100 | R11 | 730 | Turbidity Standard Non Ratio 150 NTU |
CRS-150-500 | R11 | 730 | Turbidity Standard Non Ratio 150 NTU |
CRS-2-100 | R11 | 730 | Turbidity Standard Non Ratio 2 NTU |
CRS-2-500 | R11 | 730 | Turbidity Standard Non Ratio 2 NTU |
CRS-20-100 | R11 | 730 | Turbidity Standard Non Ratio 20 NTU |
CRS-20-500 | R11 | 730 | Turbidity Standard Non Ratio 20 NTU |
CRS-200-100 | R11 | 730 | Turbidity Standard Non Ratio 200 NTU |
CRS-200-500 | R11 | 730 | Turbidity Standard Non Ratio 200 NTU |
CRS-4-100 | R11 | 730 | Turbidity Standard Non Ratio 4 NTU |
CRS-4-500 | R11 | 730 | Turbidity Standard Non Ratio 4 NTU |
CRS-40-1000 | R11 | 730 | Turbidity Standard Non Ratio 40 NTU |
CRS-40-100 | R11 | 730 | Turbidity Standard Non Ratio 40 NTU |
CRS-40-500 | R11 | 730 | Turbidity Standard Non Ratio 40 NTU |
CRS-400-100 | R11 | 730 | Turbidity Standard Non Ratio 400 NTU |
CRS-400-500 | R11 | 730 | Turbidity Standard Non Ratio 400 NTU |
CRS-4000-100 | R11 | 730 | Turbidity Standard Non Ratio 4000 NTU |
CRS-4000-500 | R11 | 730 | Turbidity Standard Non Ratio 4000 NTU |
CRS-5-60 | R11 | 730 | Turbidity Standard Non Ratio 5 NTU |
CRS-5-100 | R11 | 730 | Turbidity Standard Non Ratio 5 NTU |
CRS-5-500 | R11 | 730 | Turbidity Standard Non Ratio 5 NTU |
CRS-50-100 | R11 | 730 | Turbidity Standard Non Ratio 50 NTU |
CRS-50-500 | R11 | 730 | Turbidity Standard Non Ratio 50 NTU |
CRS-500-100 | R11 | 730 | Turbidity Standard Non Ratio 500 NTU |
CRS-500-500 | R11 | 730 | Turbidity Standard Non Ratio 500 NTU |
CRS-60-100 | R11 | 730 | Turbidity Standard Non Ratio 60 NTU |
CRS-60-500 | R11 | 730 | Turbidity Standard Non Ratio 60 NTU |
CRS-800-100 | R11 | 730 | Turbidity Standard Non Ratio 800 NTU |
CRS-800-500 | R11 | 730 | Turbidity Standard Non Ratio 800 NTU |
CRS-90-100 | R11 | 730 | Turbidity Standard Non Ratio 90 NTU |
CRS-90-500 | R11 | 730 | Turbidity Standard Non Ratio 90 NTU |
CRSR-0.02-100 | R11 | 730 | Reagecon 0.02 NTU Ratio Turbidity Standard |
CRSR-2000-100 | R11 | 730 | Reagecon 2000 NTU Ratio Turbidity Standard |
CRSR-0-100 | R11 | 730 | Turbidity Standard Ratio 0.0 NTU |
CRSR-0-500 | R11 | 730 | Turbidity Standard Ratio 0.0 NTU |
CRSR-0.1-100 | R11 | 730 | Turbidity Standard Ratio 0.1 NTU |
CRSR-0.1-500 | R11 | 730 | Turbidity Standard Ratio 0.1 NTU |
CRSR-0.2-100 | R11 | 730 | Turbidity Standard Ratio 0.2 NTU |
CRSR-0.2-500 | R11 | 730 | Turbidity Standard Ratio 0.2 NTU |
CRSR-0.4-100 | R11 | 730 | Turbidity Standard Ratio 0.4 NTU |
CRSR-0.4-500 | R11 | 730 | Turbidity Standard Ratio 0.4 NTU |
CRSR-0.5-100 | R11 | 730 | Turbidity Standard Ratio 0.5 NTU |
CRSR-0.5-500 | R11 | 730 | Turbidity Standard Ratio 0.5 NTU |
CRSR-1-1000 | R11 | 730 | Turbidity Standard Ratio 1 NTU |
CRSR-1-100 | R11 | 730 | Turbidity Standard Ratio 1 NTU |
CRSR-1-500 | R11 | 730 | Turbidity Standard Ratio 1 NTU |
CRSR-1.8-100 | R11 | 730 | Turbidity Standard Ratio 1.8 NTU |
CRSR-1.8-500 | R11 | 730 | Turbidity Standard Ratio 1.8 NTU |
CRSR-10-100 | R11 | 730 | Turbidity Standard Ratio 10 NTU |
CRSR-10-500 | R11 | 730 | Turbidity Standard Ratio 10 NTU |
CRSR-100-1 | R11 | 730 | Turbidity Standard Ratio 100 NTU |
CRSR-100-100 | R11 | 730 | Turbidity Standard Ratio 100 NTU |
CRSR-100-500 | R11 | 730 | Turbidity Standard Ratio 100 NTU |
CRSR-1000-100 | R11 | 730 | Turbidity Standard Ratio 1000 NTU |
CRSR-1000-500 | R11 | 730 | Turbidity Standard Ratio 1000 NTU |
CRSR-15-100 | R11 | 730 | Turbidity Standard Ratio 15 NTU |
CRSR-150-500 | R11 | 730 | Turbidity Standard Ratio 150 NTU |
CRSR-2-100 | R11 | 730 | Turbidity Standard Ratio 2 NTU |
CRSR-2-500 | R11 | 730 | Turbidity Standard Ratio 2 NTU |
CRSR-20-1000 | R11 | 730 | Turbidity Standard Ratio 20 NTU |
CRSR-20-100 | R11 | 730 | Turbidity Standard Ratio 20 NTU |
CRSR-20-500 | R11 | 730 | Turbidity Standard Ratio 20 NTU |
CRSR-200-1 | R11 | 730 | Turbidity Standard Ratio 200 NTU |
CRSR-200-100 | R11 | 730 | Turbidity Standard Ratio 200 NTU |
CRSR-200-500 | R11 | 730 | Turbidity Standard Ratio 200 NTU |
CRSR-2000-500 | R11 | 694 | Turbidity Standard Ratio 2000 NTU |
CRSR-4-100 | R11 | 730 | Turbidity Standard Ratio 4 NTU |
CRSR-4-500 | R11 | 730 | Turbidity Standard Ratio 4 NTU |
CRSR-40-1000 | R11 | 730 | Turbidity Standard Ratio 40 NTU |
CRSR-40-100 | R11 | 730 | Turbidity Standard Ratio 40 NTU |
CRSR-40-500 | R11 | 730 | Turbidity Standard Ratio 40 NTU |
CRSR-400-100 | R11 | 730 | Turbidity Standard Ratio 400 NTU |
CRSR-400-500 | R11 | 730 | Turbidity Standard Ratio 400 NTU |
CRSR-4000-100 | R11 | 730 | Turbidity Standard Ratio 4000 NTU |
CRSR-4000-500 | R11 | 730 | Turbidity Standard Ratio 4000 NTU |
CRSR-5-100 | R11 | 730 | Turbidity Standard Ratio 5 NTU |
CRSR-5-500 | R11 | 730 | Turbidity Standard Ratio 5 NTU |
CRSR-50-100 | R11 | 730 | Turbidity Standard Ratio 50 NTU |
CRSR-50-500 | R11 | 730 | Turbidity Standard Ratio 50 NTU |
CRSR-500-100 | R11 | 730 | Turbidity Standard Ratio 500 NTU |
CRSR-500-500 | R11 | 730 | Turbidity Standard Ratio 500 NTU |
CRSR-60-100 | R11 | 730 | Turbidity Standard Ratio 60 NTU |
CRSR-60-500 | R11 | 730 | Turbidity Standard Ratio 60 NTU |
CRSR-800-100 | R11 | 730 | Turbidity Standard Ratio 800 NTU |
CRSR-800-500 | R11 | 730 | Turbidity Standard Ratio 800 NTU |
CRSR-90-100 | R11 | 730 | Turbidity Standard Ratio 90 NTU |
CRSR-90-500 | R11 | 730 | Turbidity Standard Ratio 90 NTU |
Bình luận
Sản phẩm cùng loại