Danh mục sản phẩm
Hổ trợ trực tuyến
Phụ trách kinh doanh - 0986.817.366 - Mr.Việt
Chat Zalo - 0986.817.366
Mail Contact - viet.hoay@gmail.com
Alvin - 0986.817.366
Tin tức
Dòng sản phẩm Hot
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Máy đo độ đục TB350 IR LOVIBOND
194300
Lovibond Đức
12 tháng
HSX: Lovibond - Germany
Model: TB350 IR
Thang đo: 0.01 – 4,000 NTU
Hotline: 0986.817.366 Mr.Việt
TB350 IR
Laboratory accuracy meets portability
Highlights
- Multipath 90° BLAC® with innovative straylight elimination
- Highest accuracy over the complete range including fast settling mode
- Measuring range: 0.01 – 4,000 NTU
- ISO 7027 compliant
Ideal for field and environmental testing, the TB350 turbidity meter delivers the most reliable measurements for low range to high range samples with unreached accuracy over the complete range. Its new Multipath 90° BLAC® sensor technology makes it the best instrument on the market. Get lab accuracy as portable solution.
Supplied with sample cells, silicone oil and ready-to-use T-CAL® calibration standards in carrying case.
Ứng dụng: Đo nước thải, nước hồ bơi
Thông số kỹ thuật:
Model | Model WM-040-1004 (IR) |
Light Source | IR LED (860 nm) |
Regulatory Compliance | ISO 7027 |
Measuring Principle | Nephelometric (Multipath 90° BLAC) |
Measuring Range | 0.01 - 4000 NTU (FNU) |
Resolution | Auto ranging: 0.01-9.99: 0.01 NTU ; 10.0-99.9: 0.1 NTU ; 100-4000: 1 NTU |
Accuracy | ± 1.8 % of reading + straylight |
Repeatability | < 1 % or ± 0.01 NTU |
Stray Light | < 0.014 NTU |
Display Units | NTU, FNU, Degrees, mg/L Kaolin, mg/L PSL |
Response Time | 7 seconds |
Reading Modes | Single, Signal Averaging, Fast-Settling |
Calibration Options | Full-range calibration from 0 - 4000 NTU |
Detector | Silicon Photodiode |
Ratio Mode | Yes |
Sample Required | 10 mL (0.4 oz) |
Display | Full-Colour Touchscreen |
Display Size | 55 x 95 mm (W x H) |
Interfaces | USB-A USB-C |
Data Logger | 250 measurements, all calibrations, verifications and factory-restore actions |
Data Transfer Format | .csv |
Power Save Mode | Yes |
Auto – OFF | Selectable |
Power Requirements | Alkaline batteries, 4 x AA (included) ; Rechargeable battery pack, 3 x AA NiMH (optional) ; Power supply set, AC 100 - 240 V, 50/60 Hz (optional) " |
Environmental Conditions | Temperature: 0 - 50 °C (32 - 122 °F) Humidity: 0 - 90 % at 30 °C, noncondensing Humidity: 0 - 80 % at 40 °C, noncondensing Humidity: 0 - 70 % at 60 °C, noncondensing |
Protection Class | IP 67 (Instrument) |
Compliance | CE CSA FCC RoHS TÜV UL WEE |
Languages User Interface | German, English, French, Spanish, Portuguese, Chinese, Japanese, Dutch, Turkish, Polish |
Languages Quick Start Guide | German, English, French, Spanish, Italian, Portuguese, Chinese, Dutch, Turkish, Russian |
Languages Full User Manual | German, English, French, Spanish, Italian, Portuguese, Chinese, Dutch, Turkish, Russian |
Dimensions | 155 x 83 x 225 mm |
Weight | 804 g (898 g with four AA alkaline batteries) |
Weight with Packaging | (898 g with four AA alkaline batteries) |
Bình luận
Sản phẩm cùng loại