Danh mục sản phẩm
Hổ trợ trực tuyến
Phụ trách kinh doanh - 0986.817.366 - Mr.Việt
Chat Zalo - 0986.817.366
Mail Contact - viet.hoay@gmail.com
Alvin - 0986.817.366
Tin tức
Dòng sản phẩm Hot
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Máy so màu sơn hunter Lab LOVIBOND TR 520 Spectrophotometer
403035
Lovibond Anh Quốc
12 tháng
NSX: Lovibond (Anh Quốc)
Model: TR 520
Máy TR520 dùng so màu sơn, nhựa, vải,...theo nhiều tiêu chuẩn màu khác nha.
Hotline: 0986.817.366 Mr.Việt
Máy so màu bề mặt sơn LOVIBOND TR 520 Spectrophotometer
HSX: Lovibond Anh Quốc
Model: TR 520
P/N: 403035
Máy so màu TR520 dùng so màu đáp ứng các tiêu chuẩn:
The versatility of the TR 520 means its suitable for multiple applications and has the ability to report CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter Lab colour spaces, ∆E*L*a*b*, ∆E*C*h°, ∆E*uv, ∆E*94, ∆E*cmc(2:1), ∆E*cmc(1:1), ∆E*00, ∆E Hunter Colour Difference Formulars; and can be set to D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 illuminants. In addition, the TR 520 can report a wide selection of other Colorimetric Index’s: WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), TI (ASTM, E313, CIE/ISO), Metamerism Index (MI), Colour stain, Colour Fastness, Colour Strength and Opacity. This data can be seen as either Spectral Value/ Graph, Colorimetric Value, Colour Difference Value/ Graph, PASS/FAIL Result, Colour Offset or Samples Chromaticity values
Thông số kĩ thuật
Applicable Standard | ASTM 313 ASTM D1925 ASTM E308 |
Colour Type | Opaque |
Optical Geometry | Reflect: di: 8°, de: 8° (diffused illumination, 8 degree viewing angle) |
Integrating Sphere Size | 48 mm |
Spectrophotometric Mode | Concave Grating |
Sensor | 256 image Element Double Array CMOS Image Sensor |
Repeatability | MAV/SCI: ΔE* ≤0.03 |
Display | 3.5 inch TFT colour LCD, Capacitive Touch Screen |
Interfaces | USB |
Spectral Interval | 10 nm |
Measurement Mode | Single Measurement, Average Measurement |
External Storage | 2000 Standards : 20000 Samples |
Location Method | Camera View Finder Locating |
Measured Reflectance Range | 0 - 200 % |
Measurement Time | 2.6 s |
Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm |
Specular Component | SCI & SCE |
Power Supply | Li-ion Battery |
Colour Difference Formular | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc (2:1), ΔE*cmc (1:1), ΔE*00v, ΔE (Hunter) |
Battery Life Time | 5000 measurements with 8 hours |
Other Colorimetric Index | WI (ASTM E313, CIE/ISO, AATCC, Hunter) YI (ASTM D1925, ASTM 313, TI (ASTM E313, CIE/ISO) Metamerism Index MI, Staining Fastness, Colour Fastness, Colour Strength, Opacity |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Colour Difference Values/Graph, PASS/FAIL Result, Colour Offset |
Inter Instrument Agreement | MAV/SCI: ΔE* ≤0.15 |
Spectral Range | 400 - 700 nm |
Bandwidth | 10 nm |
Illuminants | CIE Illuminant D65 CIE Illuminant A CIE Illuminant C CIE Illuminant D50 CIE Illuminant D55 CIE Illuminant D75 CIE Illuminant F1 CIE Illuminant F2 CIE Illuminant F3 CIE Illuminant F4 CIE Illuminant F5 CIE Illuminant F6 CIE Illuminant F7 CIE Illuminant F8 CIE Illuminant F9 CIE Illuminant F10 CIE Illuminant F11 CIE Illuminant F12 |
Portability | Portable |
Illuminant Life Span | 5 years, more than 3 million measurements |
Observer | 2° / 10° |
Environmental Conditions | 0 - 40 °C, 0 - 85 % Relative Humidity (non condensing), Altitude < 2000 m |
Stock Conditions | -20 - 50 °C, 0 - 85 % Relative Humidity (non condensing) |
Languages User Interface | English, German, French, Spanish, Portuguese, Chinese |
Dimensions | 184 x 105 x 77 mm |
Bình luận